‣ Disclaimer
This article contains information that is for general information only and should not be used for the basis of making any decisions regarding education or anything else. It is solely the writer’s opinion of the writer’s experience of one open day at the school and the writer’s interactions with the people present on that day. The writer’s article is purely subjective. Facts and information may or may not be complete, accurate, reliable or valid reflection of the school in question.

I encourage you to personally tour the school and meet the educators and students, form your own opinion and leave a comment here.

Best of luck with your search for the perfect school!

As a parent in Melbourne, I’ve spent a lot of time researching schools for my child. During this process, like many parents I’ve looked at the best schools in Melbourne based on academic rankings. These rankings are undoubtedly important – they give a picture of a the cohort’s academic performance each year and while results aren’t everything, they do open doors, especially to higher education.

This article presents a ranking of the top 100 schools in Melbourne overall based on VCE scores.  In some cases I’ve also included a link to our tour articles and / or podcast interviews with parents, ex-students and principals that may give a more rounded view on what the school is like and if it’s a good fit for your child.

See tables for rankings:

How to choose the best school in Melbourne

While VCE scores are an easy way to compare schools, it’s not the whole story. Academic rankings are just one piece of the puzzle when it comes to choosing the right school. There are many other factors to consider, like school culture, extracurricular activities, and teaching approaches. I encourage all parents to use the information as a starting point, not the final word. Remember to visit schools, talk to other parents, ask our community at the Melbourne Schools Facebook Group and trust your instincts about what’s best for your child.

Note that VCE scores also have limitations as a comparative tool.  For example:

  1. Results may be influenced by socioeconomic factors, with schools with families coming from higher economic status often correlate with higher scores.
  2. High-performing schools may have a significant proportion of students receiving external tuition.
  3. High-performing schools may select students based on an entry exam
  4. Some schools offer both the IB diploma and VCE in year 12, so VCE scores don’t reflect the whole cohort

Top scoring schools in Melbourne based on median VCE scores 2025

The ranking tables includes the following information for each school:

  • Year 12 Fees where available
  • Rank based on median VCE scores
  • Percent study scores over 40
  • Sector / Co-educational or single-sex
  • Links to tour articles and / or podcast interviews

Disclaimers

Fees: Fees are based on information is publicly available at time of publishing, they may or may not include levies and taxes and other additional fees. Fees change, please check for accuracy if you are interested in the school. 

Sectors:  The distinction between private and religious is not clear cut.  I have categorized as I see them. 

  • Jewish / Christian / Catholic / Private Religious – non-government and  seeming to have a significant religious component to education
  • Private – non-government, may be based on a religion but don’t seem to have a significant religious component to education

Top 100 best schools in Melbourne ( all sectors – public / private / selective )

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at RANK SCHOOL LOCALITY FEES (2026) MEDIAN VCE STUDY SCORE PERCENTAGE OF STUDY SCORES >40 SECTOR/GENDER EXTRA
1 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 1 CLYDE SECONDARY COLLEGE CLYDE - 39 44.40 PUBLIC CO-ED
2 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 2 CRANBOURNE WEST SEC COLLEGE CRANBOURNE WEST - 39 40.50 PUBLIC CO-ED
3 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 3 BALLARAT CLARENDON COLLEGE BALLARAT $24,705 37 35.00 PRIVATE CO-ED
4 riitjj 20.02.26 02:42 AM riitjj 20.02.26 03:41 AM 4 MAC.ROBERTSON GIRLS' HIGH SCHOOL MELBOURNE - 37 34.70 PUBLIC SELECTIVE GIRLS POD
5 riitjj 20.02.26 02:42 AM riitjj 20.02.26 03:42 AM 5 NOSSAL HIGH SCHOOL BERWICK - 37 32.40 PUBLIC SELECTIVE CO-ED TOUR
6 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 6 BACCHUS MARSH GRAMMAR AINTREE $15,592 36 33.30 PRIVATE CO-ED
7 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 7 HAILEYBURY GIRLS COLLEGE KEYSBOROUGH $41,685 36 31.20 PRIVATE CO-ED
8 riitjj 20.02.26 02:42 AM riitjj 20.02.26 03:42 AM 8 RUYTON GIRLS' SCHOOL KEW $44,352 36 30.90 PRIVATE GIRLS TOUR
9 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 9 MELBOURNE GIRLS GRAMMAR SOUTH YARRA $47,524 36 30.40 PRIVATE GIRLS
10 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 10 MELBOURNE HIGH SCHOOL SOUTH YARRA - 36 29.90 PUBLIC SELECTIVE BOYS
11 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 11 MELBOURNE GRAMMAR SCHOOL MELBOURNE $46,230 36 29.30 PRIVATE BOYS
12 riitjj 20.02.26 02:42 AM riitjj 20.02.26 03:42 AM 12 HUNTINGTOWER SCHOOL MOUNT WAVERLEY $28,965 36 27.70 PRIVATE RELIGIOUS CO-ED TOUR
13 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 13 CAMBERWELL ANGLICAN GIRLS GS CANTERBURY $48,538 36 27.50 PRIVATE GIRLS
14 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 14 MOUNT SCOPUS MEMORIAL COLLEGE BURWOOD $44,095 36 25.50 JEWISH CO-ED
15 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 15 BIALIK COLLEGE HAWTHORN $41,980 36 24.80 JEWISH CO-ED
16 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 16 LORETO MANDEVILLE HALL TOORAK $39,810 36 24.70 CATHOLIC GIRLS
17 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 17 LEIBLER YAVNEH COLLEGE ELSTERNWICK N/A 36 24.10 JEWISH CO-ED
18 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 18 THE KING DAVID SCHOOL ARMADALE $40,688 36 22.20 JEWISH CO-ED
19 riitjj 20.02.26 02:42 AM riitjj 20.02.26 03:42 AM 19 FINTONA GIRLS SCHOOL BALWYN $41,590 35 26.80 PRIVATE GIRLS TOUR
20 riitjj 20.02.26 02:42 AM riitjj 20.02.26 03:42 AM 20 HAILEYBURY COLLEGE KEYSBOROUGH $41,685 35 26.50 PRIVATE CO-ED POD
21 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 21 SUZANNE CORY HIGH SCHOOL WERRIBEE - 35 25.00 PUBLIC SELECTIVE CO-ED Yes
22 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 22 PRESBYTERIAN LADIES' COLLEGE BURWOOD $40,000 35 24.10 PRIVATE GIRLS
23 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 23 YARRA VALLEY GRAMMAR SCHOOL RINGWOOD $33,915 35 23.80 PRIVATE CO-ED
24 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 24 ST KEVIN'S COLLEGE TOORAK $33,790 35 23.60 CATHOLIC BOYS
25 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 25 METHODIST LADIES COLLEGE KEW $43,785 35 23.20 PRIVATE GIRLS Yes
26 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 26 LAURISTON GIRLS SCHOOL ARMADALE $50,752 35 22.90 PRIVATE GIRLS Yes
27 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 27 CAULFIELD GRAMMAR SCHOOL ST KILDA EAST $40,770 35 22.60 PRIVATE CO-ED Yes
28 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 28 JOHN MONASH SCIENCE SCHOOL CLAYTON - 35 22.00 PUBLIC SELECTIVE CO-ED
29 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 29 TRINITY GRAMMAR SCHOOL KEW $44,984 35 21.60 PRIVATE BOYS
30 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 30 IVANHOE GRAMMAR SCHOOL IVANHOE $35,280 35 21.40 PRIVATE CO-ED
31 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 31 IVANHOE GIRLS' GRAMMAR SCHOOL IVANHOE $33,500 35 20.90 PRIVATE GIRLS Yes
32 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 32 MENTONE GIRLS' GRAMMAR SCHOOL MENTONE $33,000 35 20.60 PRIVATE GIRLS
33 riitjj 20.02.26 02:42 AM riitjj 20.02.26 03:29 AM 33 GENAZZANO FCJ COLLEGE KEW - 35 20.40 CATHOLIC GIRLS
34 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 34 KOROWA ANGLICAN GIRLS' SCHOOL GLEN IRIS $41,280 34 24.50 PRIVATE GIRLS Yes
35 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 35 FIRBANK GRAMMAR SCHOOL BRIGHTON $41,804 34 23.00 PRIVATE GIRLS
36 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 36 ST CATHERINE'S SCHOOL TOORAK $46,360 34 22.00 PRIVATE GIRLS
37 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 37 MENTONE GRAMMAR SCHOOL MENTONE $32,598 34 21.60 PRIVATE CO-ED
38 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 38 BETH RIVKAH LADIES COLLEGE ST KILDA EAST N/A 34 21.50 JEWISH GIRLS
39 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 39 IVANHOE GRAMMAR SCHOOL MERNDA $35,280 34 21.00 PRIVATE CO-ED
40 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 40 CAULFIELD GRAMMAR SCHOOL WHEELERS HILL $40,770 34 20.90 PRIVATE CO-ED Yes
41 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 41 STRATHCONA BAPTIST GIRLS GS CANTERBURY $40,628 34 20.40 PRIVATE GIRLS
42 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 42 CAMBERWELL GRAMMAR SCHOOL CANTERBURY $44,366 34 20.30 PRIVATE BOYS
43 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 43 WAVERLEY CHRISTIAN COLLEGE WANTIRNA SOUTH $13,475 34 20.10 PRIVATE RELIGIOUS CO-ED
44 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 44 YESHIVAH COLLEGE ST KILDA EAST N/A 34 19.20 PRIVATE RELIGIOUS BOYS
45 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 45 SCOTCH COLLEGE HAWTHORN $47,877 34 19.00 PRIVATE BOYS
46 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 46 BRIGHTON GRAMMAR SCHOOL BRIGHTON $41,068 34 18.60 PRIVATE BOYS
47 riitjj 20.02.26 02:42 AM riitjj 20.02.26 03:41 AM 47 TINTERN GRAMMAR RINGWOOD EAST $35,892 34 18.60 PRIVATE CO-ED Tour/Pod
48 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 48 LOWTHER HALL ANGLICAN GS ESSENDON $31,200 34 18.50 PRIVATE GIRLS
49 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 49 SACRE COEUR GLEN IRIS $35,445 34 18.50 CATHOLIC GIRLS
50 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 50 ST MARGARET'S SCHOOL BERWICK $28,576 34 17.10 PRIVATE CO-ED
51 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 51 YESODEI HATORAH COLLEGE ORMOND N/A 34 17.10 JEWISH BOYS
52 riitjj 20.02.26 02:42 AM riitjj 20.02.26 03:29 AM 52 PENLEIGH & ESSENDON GRAMMAR KEILOR EAST - 34 16.90 PRIVATE CO-ED
53 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 53 GOULBURN VALLEY GRAMMAR SCHOOL SHEPPARTON $17,094 34 16.30 PRIVATE CO-ED
54 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 54 SIENA COLLEGE CAMBERWELL $24,220 34 16.20 CATHOLIC GIRLS
55 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 55 TOORAK COLLEGE MOUNT ELIZA $37,464 34 14.40 PRIVATE GIRLS
56 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 56 BALWYN HIGH SCHOOL BALWYN NORTH - 33 19.20 PUBLIC CO-ED
57 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 57 KILVINGTON GRAMMAR SCHOOL ORMOND $38,288 33 17.70 PRIVATE CO-ED
58 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 58 ST ANDREWS CHRISTIAN COLLEGE WANTIRNA SOUTH $11,400 33 17.60 CHRISTIAN CO-ED
59 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 59 THE KNOX SCHOOL WANTIRNA SOUTH $27,864 33 16.90 PRIVATE CO-ED Yes
60 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 60 HAILEYBURY RENDALL SCHOOL BERRIMAH $17,940 33 16.80 PRIVATE CO-ED
61 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 61 GIRTON GRAMMAR SCHOOL BENDIGO $17,220 33 16.10 PRIVATE CO-ED
62 riitjj 20.02.26 02:42 AM riitjj 20.02.26 03:46 AM 62 MAZENOD COLLEGE MULGRAVE $10,400 33 15.30 CATHOLIC BOYS POD
63 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 63 XAVIER COLLEGE KEW $40,880 33 15.20 CATHOLIC BOYS
64 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 64 GLEN WAVERLEY SEC COLLEGE GLEN WAVERLEY - 33 14.70 PUBLIC CO-ED Yes
65 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 65 OXLEY CHRISTIAN COLLEGE CHIRNSIDE PARK $17,810 33 14.70 PRIVATE RELIGIOUS CO-ED
66 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 66 WESLEY COLLEGE MELBOURNE $45,206 33 14.50 PRIVATE CO-ED
67 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 67 THE GEELONG COLLEGE NEWTOWN $38,540 33 14.00 PRIVATE CO-ED
68 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 68 CAREY BAPTIST GRAMMAR SCHOOL KEW $42,660 33 13.80 PRIVATE CO-ED Yes
69 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 69 STAR OF THE SEA COLLEGE BRIGHTON $16,760 33 13.70 CATHOLIC GIRLS
70 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 70 ST LEONARD'S COLLEGE BRIGHTON EAST $42,903 33 12.80 PRIVATE CO-ED
71 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 71 MCKINNON SECONDARY COLLEGE MCKINNON - 33 12.50 PUBLIC CO-ED
72 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 72 VICTORIAN COLLEGE OF THE ARTS SOUTHBANK - 33 12.40 PUBLIC SELECTIVE CO-ED
73 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 73 AL-TAQWA COLLEGE TRUGANINA N/A 33 11.90 PRIVATE RELIGIOUS CO-ED
74 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 74 CATHOLIC LADIES COLLEGE ELTHAM $13,516 33 11.50 CATHOLIC GIRLS
75 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 75 KARDINIA INTERNATL COLLEGE BELL POST HILL $17,887 33 11.20 PRIVATE CO-ED
76 riitjj 20.02.26 02:42 AM riitjj 20.02.26 03:30 AM 76 OUR LADY OF MERCY COLLEGE HEIDELBERG - 33 10.30 CATHOLIC GIRLS
77 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 77 ST MICHAEL'S GRAMMAR SCHOOL ST KILDA $35,664 33 10.30 PRIVATE CO-ED
78 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 78 ISLAMIC COLLEGE OF MELBOURNE TARNEIT N/A 32 15.80 ISLAMIC CO-ED
79 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 79 OUR LADY OF SION COLLEGE BOX HILL $12,090 32 13.60 CATHOLIC GIRLS
80 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 80 KILBREDA COLLEGE MENTONE $9,405 32 13.20 CATHOLIC GIRLS
81 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 81 CHARLTON COLLEGE CHARLTON - 32 13.00 PUBLIC CO-ED
82 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 82 PENINSULA GRAMMAR MOUNT ELIZA $35,194 32 12.40 PRIVATE CO-ED
83 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 83 AVILA COLLEGE MOUNT WAVERLEY $10,546 32 12.10 CATHOLIC GIRLS
84 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 84 MELBOURNE GIRLS' COLLEGE RICHMOND - 32 12.10 PUBLIC GIRLS
85 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 85 WESTBOURNE GRAMMAR SCHOOL TRUGANINA $27,820 32 12.00 PRIVATE CO-ED
86 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 86 BOX HILL HIGH SCHOOL BOX HILL - 32 11.70 PUBLIC CO-ED
87 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 87 EAST DONCASTER SEC COLLEGE DONCASTER EAST - 32 11.60 PUBLIC CO-ED
88 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 88 BACCHUS MARSH GRAMMAR BACCHUS MARSH $15,592 32 10.90 PRIVATE CO-ED
89 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 89 WILLIAMSTOWN HIGH SCHOOL WILLIAMSTOWN - 32 10.90 PUBLIC CO-ED
90 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 90 ALICE MILLER SCHOOL MACEDON $16,660 32 10.70 PRIVATE CO-ED
91 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 91 GEELONG GRAMMAR SCHOOL CORIO $55,380 32 10.60 PRIVATE CO-ED
92 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 92 WESLEY COLLEGE GLEN WAVERLEY $45,206 32 10.60 PRIVATE CO-ED
93 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 93 BALLARAT GRAMMAR WENDOUREE $27,600 32 10.20 PRIVATE CO-ED
94 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 94 ELTHAM COLLEGE RESEARCH $35,844 32 10.20 PRIVATE CO-ED
95 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 95 ASHWOOD HIGH SCHOOL ASHWOOD - 32 10.10 PUBLIC CO-ED Yes
96 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 96 DE LA SALLE COLLEGE MALVERN $16,140 32 9.60 CATHOLIC BOYS
97 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 97 ST ALOYSIUS COLLEGE NORTH MELBOURNE $9,200 32 9.40 CATHOLIC CO-ED
98 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 98 EMMAUS COLLEGE VERMONT SOUTH $9,395 32 9.10 CATHOLIC CO-ED
99 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 99 DROMANA SECONDARY COLLEGE DROMANA - 32 8.80 PUBLIC CO-ED
100 riitjj 20.02.26 02:42 AM riitjj 20.02.26 02:42 AM 100 KOONUNG SECONDARY COLLEGE MONT ALBERT NORTH - 32 8.80 PUBLIC CO-ED

Year 12 fee data correct at the time of publication. Data is collected from publicly available information and includes tuition fees only. Fees may change, check with individual schools for up to date data.

Finding the right school in Melbourne

While VCE scores provide valuable insight, choosing the right school for your child involves considering a multitude of factors. Here are nine key aspects to evaluate in your search:

  1. Child’s Individual Needs: Every child is unique, with their own strengths, challenges, interests, and learning styles. Understanding your child’s specific needs—whether they require additional academic support, excel in certain subjects, or need a nurturing environment to build confidence—is crucial in selecting a school that will provide the right level of attention and encouragement.
  2. Facilities: The quality and range of a school’s facilities can significantly impact a child’s learning experience. Modern classrooms, science labs, libraries, sports facilities, and creative arts spaces can enhance education by providing students with the resources and environments needed to explore different areas of interest and develop new skills.
  3. Resources: Beyond physical facilities, resources include access to technology, learning materials, specialised programs and support services. Well-resourced schools can offer a broader and more enriched educational experience, helping students to thrive academically and personally.  This may be especially relevant if you have a child who is academically ahead or needs learning support.
  4. Student-to-Teacher Ratio: The student-to-teacher ratio indicates how many students there are for each teacher. Lower ratios often mean more personalised attention for each student, allowing teachers to better understand and cater to individual learning needs. This can lead to more effective teaching and a stronger student-teacher relationship.
  5. Extracurricular Activities: Extracurricular activities like sports, arts, clubs and other programs provide students with opportunities to explore interests outside of the academic curriculum. Think about the activities your child enjoys and ensure the school you choose offers a wide range of options. It’s also important to evaluate the quality of these programs—make sure they are well-organised and that your child will benefit from them fully.
  6. Location and Cost: When selecting a school, location is key—it impacts commute time, daily stress, and the availability of extracurricular activities. A nearby school can allow for more focus on studies and easier transitions, especially if it’s close to your child’s primary school.

Cost is another crucial factor. Whether considering private or public education, weigh the financial commitment against the value offered, ensuring it fits comfortably within your budget. Keep in mind that central schools are often pricier, while public schools generally cost less than private ones.

  • Well-Being Support: A school’s commitment to student well-being is crucial for fostering a supportive and healthy learning environment. This includes access to counsellors, mental health resources, anti-bullying programs, and a focus on social-emotional learning. Schools that prioritise well-being help students develop resilience, emotional intelligence and coping strategies.
  • Culture: School culture, which includes the values, traditions, norms, and social environment, is a vital aspect to consider as it will shape your child’s daily experience. To understand it better, visit the school, explore its mission statement, and learn about its core values and religious affiliations, if any.

Remember there’s no “perfect” school – focus on finding the best fit for your family.

By considering these factors holistically, you’ll be well-equipped to make an informed decision that sets your child up to thrive both academically and personally.

Interested in similar content? Check out our related articles:

About Author

One Comment

  1. Anonymous says:

    Camberwell Anglican Girls GS has dropped the Anglican over 20 years ago. It is listed as Co-Ed for some reason on this list (even though the name clearly states Girls)? Private Girls would be a better reflection as whilst it still carries ties to the Anglican church religion is not a heavy focus of the school.

Leave a Reply

Your email address will not be published. Required fields are marked *