I encourage you to personally tour the school and meet the educators and students, form your own opinion and leave a comment here.
Best of luck with your search for the perfect school!
As a parent in Melbourne, I’ve spent a lot of time researching schools for my child. During this process, like many parents I’ve looked at the best schools in Melbourne based on academic rankings. These rankings are undoubtedly important – they give a picture of a the cohort’s academic performance each year and while results aren’t everything, they do open doors, especially to higher education.
This article presents a ranking of the top 101 schools in Melbourne overall, the top 101 public schools in Melbourne and the top 101 private schools in Melbourne based on VCE scores. In some cases I’ve also included a link to our tour articles and / or podcast interviews with parents, ex-students and principals that may give a more rounded view on what the school is like and if it’s a good fit for your child.
See tables for rankings:
- Top 101 best schools Melbourne 2024 ( all sectors – public / private / selective )
- Top 101 best public schools in Melbourne 2024
- Top 101 best private schools in Melbourne 2024
- See how rankings changed between 2023 to 2024
How to choose the best school in Melbourne
While VCE scores are an easy way to compare schools, it’s not the whole story. Academic rankings are just one piece of the puzzle when it comes to choosing the right school. There are many other factors to consider, like school culture, extracurricular activities, and teaching approaches. I encourage all parents to use the information as a starting point, not the final word. Remember to visit schools, talk to other parents, ask our community at the Melbourne Schools Facebook Group and trust your instincts about what’s best for your child.
Note that VCE scores also have limitations as a comparative tool. For example:
- Results may be influenced by socioeconomic factors, with schools with families coming from higher economic status often correlate with higher scores.
- High-performing schools may have a significant proportion of students receiving external tuition.
- High-performing schools may select students based on an entry exam
- Some schools offer both the IB diploma and VCE in year 12, so VCE scores don’t reflect the whole cohort
Top scoring schools in Melbourne based on median VCE scores 2024
The ranking tables includes the following information for each school:
- Year 12 Fees where available
- Rank based on median VCE scores
- Percent study scores over 40
- Sector / Co-educational or single-sex
- Links to tour articles and / or podcast interviews
Disclaimers
Fees: Fees are based on information is publicly available at time of publishing, they may or may not include levies and taxes and other additional fees. Fees change, please check for accuracy if you are interested in the school.
Sectors: The distinction between private and religious is not clear cut. I have categorized as I see them.
- Jewish / Christian / Catholic / Private Religious – non-government and seeming to have a significant religious component to education
- Private – non-government, may be based on a religion but don’t seem to have a significant religious component to education
Top 101 best schools in Melbourne ( all sectors – public / private / selective )
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Rank | School | Fees (2025) | Median VCE study score 2024 | Percentage of Study Scores >40 | Sector/Gender | Extra |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 483 | 78 | Alice Miller School | 15,660.0 | 32.0 | 12.2 | Private Co-ed | |||||
| 482 | 77 | Kardinia Internatl College | 16,879.0 | 32.0 | 12.6 | Private Co-ed | |||||
| 481 | 76 | East Doncaster Sec College | 0.0 | 32.0 | 12.9 | Public Co-ed | |||||
| 480 | 75 | Doncaster Secondary College | 0.0 | 32.0 | 13.0 | Public Co-ed | |||||
| 479 | 74 | Bacchus Marsh Grammar | 14,709.0 | 32.0 | 13.9 | Private Co-ed | |||||
| 478 | 73 | Balwyn High School | 0.0 | 32.0 | 14.7 | Public Co-ed | |||||
| 477 | 72 | Haileybury - Pangea Campus | 20,035.0 | 32.0 | 18.4 | Online Co-ed | |||||
| 476 | 71 | Iona College Geelong | 6,440.0 | 33.0 | 6.1 | Catholic Co-ed | |||||
| 475 | riitjj | 17.07.25 06:11 AM | riitjj | 17.07.25 06:11 AM | 70 | 26,922.0 | 33.0 | 7.4 | Private Co-ed | ||
| 474 | 69 | Donvale Christian College | 14,305.0 | 33.0 | 10.7 | Christian Co-ed | |||||
| 473 | riitjj | 17.07.25 06:13 AM | riitjj | 17.07.25 06:13 AM | 68 | 40,824.0 | 33.0 | 11.8 | Private Co-ed | ||
| 472 | 67 | St Margaret's School | 31,332.0 | 33.0 | 12.8 | Private Co-ed | |||||
| 471 | 66 | St Michael's Grammar School | 33,676.0 | 33.0 | 13.1 | Private Co-ed | |||||
| 470 | riitjj | 15.07.25 12:09 AM | riitjj | 17.07.25 06:22 AM | 65 | Mazenod College |
9,530.0 | 33.0 | 13.5 | Catholic Boys | |
| 469 | riitjj | 17.07.25 06:13 AM | riitjj | 17.07.25 06:13 AM | 64 | 0.0 | 33.0 | 14.1 | Public Co-ed | ||
| 468 | 63 | The Geelong College | 36,376.0 | 33.0 | 14.5 | Private Co-ed | |||||
| 467 | 62 | Westbourne Grammar School | 26,296.0 | 33.0 | 15.0 | Private Co-ed | |||||
| 466 | 61 | Peninsula Grammar | 33,679.0 | 33.0 | 15.1 | Private Co-ed | |||||
| 465 | 60 | Victorian College of the Arts | 0.0 | 33.0 | 15.2 | Public selective Co-ed | |||||
| 464 | 59 | Ivanhoe Grammar School | 33,760.0 | 33.0 | 16.0 | Private CO-ed | |||||
| 463 | riitjj | 17.07.25 06:14 AM | riitjj | 17.07.25 06:14 AM | 58 | 38,865.0 | 33.0 | 17.2 | Private Co-ed | ||
| 462 | 57 | McKinnon Secondary College | 0.0 | 33.0 | 17.7 | Public Co-ed | |||||
| 461 | 56 | Kilvington Grammar School | 30,688.0 | 33.0 | 18.3 | Private Co-ed | |||||
| 460 | 55 | Al-Taqwa College | 3,400.0 | 34.0 | 9.7 | Private religious Co-ed | |||||
| 459 | 54 | Toorak College | 34,552.0 | 34.0 | 14.8 | Private Girls | |||||
| 458 | 53 | Xavier College | 38,750.0 | 34.0 | 14.9 | Catholic Boys | |||||
| 457 | 52 | St Leonard's College | 40,879.0 | 34.0 | 15.6 | Private Co-ed | |||||
| 456 | riitjj | 15.07.25 02:55 AM | riitjj | 15.07.25 02:55 AM | 51 | Penleigh & Essendon Grammar |
0.0 | 34.0 | 16.3 | Private Co-ed | |
| 455 | riitjj | 15.07.25 12:09 AM | riitjj | 17.07.25 06:21 AM | 50 | Tintern Grammar |
33,936.0 | 34.0 | 17.3 | Private Co-ed | |
| 454 | 49 | Ivanhoe Grammar School | 33,760.0 | 34.0 | 17.8 | Private CO-ed | |||||
| 453 | 48 | Goulburn Valley Grammar Schl | 16,050.0 | 34.0 | 17.9 | Private Co-ed | |||||
| 452 | 47 | The King David School | 44,644.0 | 34.0 | 18.3 | Jewish Co-ed | |||||
| 451 | 46 | Waverley Christian College | 12,835.0 | 34.0 | 18.5 | Private religious Co-ed | |||||
| 450 | 45 | Star of the Sea College | 14,970.0 | 34.0 | 18.8 | Catholic Girls | |||||
| 449 | riitjj | 17.07.25 06:21 AM | riitjj | 17.07.25 06:21 AM | 44 | Suzanne Cory High School |
0.0 | 34.0 | 19.0 | Public selective Co-ed | |
| 448 | 43 | Firbank Grammar School | 38,944.0 | 34.0 | 19.2 | Private Girls | |||||
| 447 | 42 | Lowther Hall Anglican GS | 29,564.0 | 34.0 | 19.3 | Private Girls | |||||
| 446 | 41 | Genazzano F.C.J. College | 36,596.0 | 34.0 | 19.6 | Catholic Girls | |||||
| 445 | 40 | Strathcona Baptist Girls GS | 38,510.0 | 34.0 | 19.9 | Private Co-ed | |||||
| 444 | 39 | St Andrews Christian College | 10,800.0 | 34.0 | 20.1 | Christian Co-ed | |||||
| 443 | riitjj | 15.07.25 02:55 AM | riitjj | 15.07.25 02:55 AM | 38 | Shelford Girls' Grammar |
0.0 | 34.0 | 20.7 | ||
| 442 | 37 | Camberwell Grammar School | 41,874.0 | 34.0 | 21.3 | Private Boys | |||||
| 441 | riitjj | 17.07.25 06:15 AM | riitjj | 17.07.25 06:15 AM | 36 | 38,865.0 | 34.0 | 21.7 | Private Co-ed | ||
| 440 | 35 | Oxley Christian College | 17,125.0 | 34.0 | 21.9 | Private religious Co-ed | |||||
| 439 | riitjj | 17.07.25 06:15 AM | riitjj | 17.07.25 06:15 AM | 34 | 41,700.0 | 34.0 | 22.5 | Private Girls | ||
| 438 | 33 | Scotch College | 45,786.0 | 34.0 | 22.6 | Private Boys | |||||
| 437 | riitjj | 17.07.25 06:16 AM | riitjj | 17.07.25 06:16 AM | 32 | 49,404.0 | 35.0 | 20.3 | Private Girls | ||
| 436 | 31 | Yarra Valley Grammar School | 32,361.0 | 35.0 | 21.0 | Private Co-ed | |||||
| 435 | 30 | Siena College | 19,943.0 | 35.0 | 21.0 | Catholic Girls | |||||
| 434 | riitjj | 17.07.25 06:16 AM | riitjj | 17.07.25 06:16 AM | 29 | 39,870.0 | 35.0 | 21.2 | Private Girls | ||
| 433 | riitjj | 17.07.25 06:16 AM | riitjj | 17.07.25 06:16 AM | 28 | 30,400.0 | 35.0 | 21.2 | Private Girls | ||
| 432 | riitjj | 15.07.25 12:09 AM | riitjj | 17.07.25 06:22 AM | 27 | Mentone Grammar School |
31,224.0 | 35.0 | 21.5 | Private Co-ed | |
| 431 | 26 | Beth Rivkah Ladies College | 0.0 | 35.0 | 23.5 | Jewish Girls | |||||
| 430 | riitjj | 15.07.25 02:55 AM | riitjj | 15.07.25 02:55 AM | 25 | Leibler Yavneh College |
0.0 | 35.0 | 23.6 | Jewish Co-ed | |
| 429 | 24 | St Kevin's College | 28,900.0 | 35.0 | 23.7 | Catholic Boys | |||||
| 428 | 23 | Brighton Grammar School | 39,132.0 | 35.0 | 24.3 | Private Boys | |||||
| 427 | 22 | Sacre Coeur | 33,000.0 | 35.0 | 24.6 | Catholic Girls | |||||
| 426 | 21 | Loreto Mandeville Hall | 35,290.0 | 35.0 | 26.4 | Catholic Girls | |||||
| 425 | 20 | Mentone Girls' Grammar School | 32,303.0 | 36.0 | 22.2 | Private Girls | |||||
| 424 | 19 | John Monash Science School | 0.0 | 36.0 | 22.5 | Public selective Co-ed | |||||
| 423 | riitjj | 10.08.25 12:25 PM | riitjj | 10.08.25 12:25 PM | 18 | Camberwell Anglican Girls GS |
41,590.0 | 36.0 | 25.2 | Private religious Girls | |
| 422 | 17 | Presbyterian Ladies' College | 37,916.0 | 36.0 | 25.9 | Private Girls | |||||
| 421 | 16 | Trinity Grammar School | 42,944.0 | 36.0 | 26.3 | Private Boys | |||||
| 420 | riitjj | 15.07.25 12:09 AM | riitjj | 17.07.25 06:22 AM | 15 | Haileybury College |
39,985.0 | 36.0 | 26.3 | Private Co-ed | |
| 419 | riitjj | 17.07.25 06:17 AM | riitjj | 17.07.25 06:17 AM | 14 | 39,408.0 | 36.0 | 26.4 | Private Girls | ||
| 418 | riitjj | 17.07.25 06:17 AM | riitjj | 17.07.25 06:17 AM | 13 | 0.0 | 36.0 | 27.6 | Public selective Co-ed | ||
| 417 | riitjj | 15.07.25 12:09 AM | riitjj | 17.07.25 06:23 AM | 12 | Melbourne Grammar School |
44,240.0 | 36.0 | 28.0 | Private Boys | |
| 416 | 11 | Melbourne High School | 0.0 | 36.0 | 28.5 | Public selective Boys | |||||
| 415 | 10 | Melbourne Girls Grammar | 45,004.0 | 36.0 | 28.7 | Private Girls | |||||
| 407 | riitjj | 17.07.25 06:18 AM | riitjj | 17.07.25 06:18 AM | 2 | 27,840.0 | 37.0 | 31.7 | Private religious Co-ed | ||
| 408 | riitjj | 15.07.25 12:09 AM | riitjj | 17.07.25 06:23 AM | 3 | Mac.Robertson Girls' High School |
0.0 | 37.0 | 31.1 | Public selective Girls | |
| 409 | 4 | Mount Scopus Memorial College | 43,130.0 | 37.0 | 30.8 | Jewish Co-ed | |||||
| 410 | riitjj | 17.07.25 06:18 AM | riitjj | 17.07.25 06:18 AM | 5 | 42,280.0 | 37.0 | 30.2 | Private Girls | ||
| 411 | riitjj | 15.07.25 02:55 AM | riitjj | 15.07.25 02:55 AM | 6 | Yeshivah College |
0.0 | 37.0 | 25.3 | Private religious Boys | |
| 412 | 7 | St Catherine's School | 44,180.0 | 36.0 | 30.8 | Private Girls | |||||
| 413 | riitjj | 15.07.25 02:56 AM | riitjj | 15.07.25 02:56 AM | 8 | Haileybury Girls College |
0.0 | 36.0 | 29.9 | Private Girls | |
| 414 | 9 | Bialik College | 41,590.0 | 36.0 | 29.7 | Jewish Co-ed | |||||
| 406 | 1 | Ballarat Clarendon College | 23,640.0 | 37.0 | 34.7 | Private Co-ed | |||||
| 484 | 79 | Box Hill High School | 0.0 | 32.0 | 11.8 | Public Co-ed | |||||
| 485 | riitjj | 17.07.25 06:19 AM | riitjj | 17.07.25 06:19 AM | 80 | 27,575.0 | 32.0 | 11.8 | Private Co-ed | ||
| 486 | 81 | Ballarat Grammar | 26,040.0 | 32.0 | 11.7 | Private Co-ed | |||||
| 487 | riitjj | 15.07.25 12:10 AM | riitjj | 17.07.25 06:23 AM | 82 | Canterbury Girls Sec College |
0.0 | 32.0 | 11.7 | Public Girls | |
| 488 | 83 | Salesian College | 10,124.0 | 32.0 | 11.7 | Catholic Boys | |||||
| 489 | riitjj | 17.07.25 06:19 AM | riitjj | 17.07.25 06:19 AM | 84 | 9,675.0 | 32.0 | 11.5 | Catholic Girls | ||
| 490 | 85 | Academy of Mary Immaculate | 11,110.0 | 32.0 | 11.3 | Catholic Girls | |||||
| 491 | 86 | Catholic Ladies College | 12,632.0 | 32.0 | 11.0 | Catholic Girls | |||||
| 492 | 87 | Princes Hill Sec College | 0.0 | 32.0 | 11.0 | Public Co-ed | |||||
| 493 | 88 | Luther College | 19,994.0 | 32.0 | 10.8 | Private religious Co-ed | |||||
| 494 | 89 | Melbourne Girls' College | 0.0 | 32.0 | 10.6 | Public Girls | |||||
| 495 | 90 | Sacred Heart Girls' College | 10,154.0 | 32.0 | 10.6 | Catholic Girls | |||||
| 496 | 91 | Kilbreda College | 7,805.0 | 32.0 | 10.3 | Catholic Girls | |||||
| 497 | 92 | Our Lady of Sacred Heart Coll | 10,465.0 | 32.0 | 10.1 | Catholic Girls | |||||
| 498 | 93 | Koonung Secondary College | 0.0 | 32.0 | 9.8 | Public Co-ed | |||||
| 499 | riitjj | 17.07.25 06:19 AM | riitjj | 17.07.25 06:19 AM | 94 | 0.0 | 32.0 | 9.8 | Public Co-ed | ||
| 500 | 95 | Our Lady of Mercy College | 12,080.0 | 32.0 | 9.6 | Catholic Girls | |||||
| 501 | riitjj | 17.07.25 06:20 AM | riitjj | 17.07.25 06:20 AM | 96 | 43,156.0 | 32.0 | 8.9 | Private Co-ed | ||
| 502 | 97 | St Joseph's College | 7,530.0 | 32.0 | 8.8 | Catholic Boys | |||||
| 503 | 98 | Dromana Secondary College | 0.0 | 32.0 | 8.7 | Public Co-ed | |||||
| 504 | 99 | Geelong Grammar School | 52,240.0 | 32.0 | 8.7 | Private Co-ed | |||||
| 505 | 100 | Our Lady of Sion College | 11,090.0 | 32.0 | 7.8 | Catholic Girls | |||||
| 506 | 101 | Braemar College | 16,500.0 | 32.0 | 7.2 | Christian Co-ed |
2024 VCE Data from Victorian Curriculum and Assessment Authority
Top 101 best public schools in Melbourne 2024
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Rank | School | Locality | Sector / Gender | Median VCE study score 2024 | Percentage of Study Scores >40 | Extra |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 102 | riitjj | 14.07.25 11:04 AM | riitjj | 17.07.25 06:30 AM | 1 | Mac.Robertson Girls' High School |
SOUTH YARRA | Public selective Boys | 36.0 | 28.5 | |
| 103 | riitjj | 14.07.25 11:04 AM | riitjj | 17.07.25 06:31 AM | 2 | Melbourne High School |
SOUTH YARRA | Public selective Boys | 36.0 | 28.5 | |
| 104 | riitjj | 14.07.25 11:04 AM | riitjj | 17.07.25 06:26 AM | 3 | BERWICK | Public selective Co-ed | 36.0 | 27.6 | ||
| 105 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 4 | John Monash Science School | CLAYTON | Public selective Co-ed | 36.0 | 22.5 | |
| 106 | riitjj | 14.07.25 11:04 AM | riitjj | 17.07.25 06:30 AM | 5 | Suzanne Cory High School |
WERRIBEE | Public selective Co-ed | 34.0 | 19.0 | |
| 107 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 6 | McKinnon Secondary College | MCKINNON | Public Co-ed | 33.0 | 17.7 | |
| 108 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 7 | Victorian College of the Arts | SOUTHBANK | Public selective Co-ed | 33.0 | 15.2 | |
| 109 | riitjj | 14.07.25 11:04 AM | riitjj | 17.07.25 06:27 AM | 8 | GLEN WAVERLEY | Public Co-ed | 33.0 | 14.1 | ||
| 110 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 9 | Balwyn High School | BALWYN NORTH | Public Co-ed | 32.0 | 14.7 | |
| 111 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 10 | Doncaster Secondary College | DONCASTER | Public Co-ed | 32.0 | 13.0 | |
| 112 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 11 | East Doncaster Sec College | DONCASTER EAST | Public Co-ed | 32.0 | 12.9 | |
| 113 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 12 | Box Hill High School | BOX HILL | Public Co-ed | 32.0 | 11.8 | |
| 114 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:51 AM | 13 | Canterbury Girls Sec College |
CANTERBURY | Public Girls | 32.0 | 11.7 | |
| 115 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 14 | Princes Hill Sec College | PRINCES HILL | Public Co-ed | 32.0 | 11.0 | |
| 116 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 15 | Melbourne Girls' College | RICHMOND | Public Girls | 32.0 | 10.6 | |
| 117 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 16 | Koonung Secondary College | MONT ALBERT NORTH | Public Co-ed | 32.0 | 9.8 | |
| 118 | riitjj | 14.07.25 11:04 AM | riitjj | 17.07.25 06:26 AM | 17 | VERMONT | Public Co-ed | 32.0 | 9.8 | ||
| 119 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 18 | Dromana Secondary College | DROMANA | Public Co-ed | 32.0 | 8.7 | |
| 120 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 19 | Mentone Girls' Sec College | MENTONE | Public Girls | 31.0 | 12.0 | |
| 121 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 20 | Melba College | CROYDON | Public Co-ed | 31.0 | 11.3 | |
| 122 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 21 | Elisabeth Murdoch College | LANGWARRIN | Public Co-ed | 31.0 | 10.8 | |
| 123 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 22 | Birchip P-12 School | BIRCHIP | Public Co-ed | 31.0 | 10.4 | |
| 124 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 23 | Williamstown High School | WILLIAMSTOWN | Public Co-ed | 31.0 | 10.3 | |
| 125 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 24 | Frankston High School | FRANKSTON | Public Co-ed | 31.0 | 9.6 | |
| 126 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 25 | Elwood College | ELWOOD | Public Co-ed | 31.0 | 9.3 | |
| 127 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 26 | Albert Park College | ALBERT PARK | Public Co-ed | 31.0 | 9.0 | |
| 128 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 27 | University High School | PARKVILLE | Public Co-ed | 31.0 | 9.0 | |
| 129 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 28 | St Albans Secondary College | ST ALBANS | Public Co-ed | 31.0 | 8.8 | |
| 130 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 29 | Auburn High School | HAWTHORN EAST | Public Co-ed | 31.0 | 8.6 | |
| 131 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:47 AM | 30 | ASHWOOD | Public Co-ed | 31.0 | 8.1 | ||
| 132 | riitjj | 14.07.25 11:04 AM | riitjj | 17.07.25 06:27 AM | 31 | BLACKBURN | Public Co-ed | 31.0 | 8.1 | ||
| 133 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 32 | Braybrook College | BRAYBROOK | Public Co-ed | 31.0 | 8.1 | |
| 134 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 33 | Montmorency Sec College | MONTMORENCY | Public Co-ed | 31.0 | 7.4 | |
| 135 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 34 | Mount Waverley Sec College | MOUNT WAVERLEY | Public Co-ed | 31.0 | 7.4 | |
| 136 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 35 | Viewbank College | VIEWBANK | Public Co-ed | 31.0 | 7.0 | |
| 137 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 36 | Mullauna College | MITCHAM | Public Co-ed | 31.0 | 6.9 | |
| 138 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 37 | Sandringham College | SANDRINGHAM | Public Co-ed | 31.0 | 6.9 | |
| 139 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 38 | Glen Eira College | CAULFIELD EAST | Public Co-ed | 31.0 | 6.5 | |
| 140 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 39 | Corryong College | CORRYONG | Public Co-ed | 31.0 | 5.6 | |
| 141 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 40 | Kambrya College | BERWICK | Public Co-ed | 31.0 | 5.6 | |
| 142 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 41 | Apollo Bay P-12 College | APOLLO BAY | Public Co-ed | 30.0 | 10.7 | |
| 143 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 42 | Elevation Secondary College | CRAIGIEBURN | Public Co-ed | 30.0 | 9.4 | |
| 144 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 43 | Brunswick Secondary College | BRUNSWICK | Public Co-ed | 30.0 | 8.8 | |
| 145 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 44 | Camberwell High School | CANTERBURY | Public Co-ed | 30.0 | 8.5 | |
| 146 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 45 | Northcote High School | NORTHCOTE | Public Co-ed | 30.0 | 8.5 | |
| 147 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 46 | Coburg High School | COBURG | Public Co-ed | 30.0 | 8.0 | |
| 148 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 47 | Ringwood Secondary College | RINGWOOD | Public Co-ed | 30.0 | 7.9 | |
| 149 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 48 | Kew High School | KEW EAST | Public Co-ed | 30.0 | 7.1 | |
| 150 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 49 | Mordialloc College | MORDIALLOC | Public Co-ed | 30.0 | 7.0 | |
| 151 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 50 | Mortlake College | MORTLAKE | Public Co-ed | 30.0 | 6.5 | |
| 152 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 51 | Brighton Secondary College | BRIGHTON EAST | Public Co-ed | 30.0 | 6.3 | |
| 153 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 52 | Boort District P-12 School | BOORT | Public Co-ed | 30.0 | 6.2 | |
| 154 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 53 | Thornbury High School | THORNBURY | Public Co-ed | 30.0 | 6.0 | |
| 155 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 54 | Beaumaris Secondary College | BEAUMARIS | Public Co-ed | 30.0 | 5.9 | |
| 156 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 55 | Brentwood Secondary College | GLEN WAVERLEY | Public Co-ed | 30.0 | 5.9 | |
| 157 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 56 | Parkdale Secondary College | MORDIALLOC | Public Co-ed | 30.0 | 5.9 | |
| 158 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 57 | Strathmore Secondary College | STRATHMORE | Public Co-ed | 30.0 | 5.9 | |
| 159 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 58 | Maribyrnong Sec College | MARIBYRNONG | Public Co-ed | 30.0 | 5.8 | |
| 160 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 59 | Bentleigh Secondary College | BENTLEIGH EAST | Public Co-ed | 30.0 | 5.6 | |
| 161 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 60 | Prahran High School | WINDSOR | Public Co-ed | 30.0 | 5.3 | |
| 162 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 61 | Keilor Downs College | KEILOR DOWNS | Public Co-ed | 30.0 | 5.2 | |
| 163 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 62 | Mount Alexander 7-12 Coll | FLEMINGTON | Public Co-ed | 30.0 | 4.8 | |
| 164 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 63 | McClelland Secondary College | FRANKSTON | Public Co-ed | 30.0 | 3.6 | |
| 165 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 64 | Cranbourne East Sec College | CRANBOURNE EAST | Public Co-ed | 30.0 | 3.5 | |
| 166 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 65 | Foster Secondary College | FOSTER | Public Co-ed | 30.0 | 3.0 | |
| 167 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 66 | The Lakes South Morang College | SOUTH MORANG | Public Co-ed | 30.0 | 2.7 | |
| 168 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 67 | Wycheproof P-12 College | WYCHEPROOF | Public Co-ed | 30.0 | 2.6 | |
| 169 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 68 | Charlton College | CHARLTON | Public Co-ed | 30.0 | 1.6 | |
| 170 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 69 | Donald High School | DONALD | Public Co-ed | 29.0 | 8.3 | |
| 171 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 70 | Highvale Secondary College | GLEN WAVERLEY | Public Co-ed | 29.0 | 7.3 | |
| 172 | riitjj | 14.07.25 11:04 AM | riitjj | 14.07.25 11:04 AM | 71 | Victoria University SC | CAIRNLEA | Public Co-ed | 29.0 | 6.8 | |
